(Standard: GB/T19228.1-2011)
Type B 90° Elbow (JIS Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN15 | 16.00 |
| DN20 | 22.20 |
| DN25 | 28.60 |
| DN32 | 34.00 |
| DN40 | 39.40 |
| DN50 | 44.80 |
Type A 45° Elbow (JIS Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN15 | 16.00 |
| DN20 | 22.20 |
| DN25 | 28.60 |
| DN32 | 34.00 |
| DN40 | 39.40 |
| DN50 | 44.80 |
Type B 45° Elbow (JIS Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN15 | 16.00 |
| DN20 | 22.20 |
| DN25 | 28.60 |
| DN32 | 34.00 |
| DN40 | 42.70 |
| DN50 | 50.80 |
Product Description
Made of SUS316L stainless steel with double press-fit connection, all dimensions comply with JIS specification and GB/T19228.1-2011, compatible with JIS standard stainless steel water pipes.