(Compliant with GB/T19228.1-2011)
1.Equal Straight Coupling (EN Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN15 | 18.00 |
| DN20 | 22.00 |
| DN25 | 28.00 |
| DN32 | 35.00 |
| DN40 | 42.00 |
| DN50 | 54.00 |
Reducing Coupling (EN Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN20×15 | 22.00×18.00 |
| DN25×15 | 28.00×18.00 |
| DN25×20 | 28.00×22.00 |
| DN32×15 | 35.00×18.00 |
| DN32×20 | 35.00×22.00 |
| DN32×25 | 35.00×28.00 |
| DN40×15 | 42.00×18.00 |
| DN40×20 | 42.00×22.00 |
| DN40×25 | 42.00×28.00 |
| DN40×32 | 42.00×35.00 |
| DN50×15 | 54.00×18.00 |
| DN50×20 | 54.00×22.00 |
| DN50×25 | 54.00×28.00 |
| DN50×32 | 54.00×35.00 |
| DN50×40 | 54.00×42.00 |
Product Brief 💡
Material: SUS316L stainless steel with double press-fit connection, conforming to EN dimension standard and GB/T19228.1-2011.
Equal coupling connects pipes of identical diameter; reducing coupling links pipelines of two different outer diameters, fully matching EN-spec stainless steel tubing.