Heat Emission Table
| Excess Temperature ΔT (K) | Thermal Output UR5005-400/800 (W) |
|---|---|
| 24.0 | 165 |
| 26.0 | 182 |
| 28.0 | 196 |
| 30.0 | 215 |
| 32.0 | 232 |
| 34.0 | 249 |
| 36.0 | 267 |
| 38.0 | 284 |
| 40.0 | 302 |
| 42.0 | 320 |
| 44.5 | 343 |
| 46.0 | 357 |
| 48.0 | 375 |
| 50.0 | 394 |
| 52.0 | 412 |
| 54.0 | 431 |
| 56.0 | 450 |
| 58.0 | 469 |
| 60.0 | 488 |
| 62.0 | 508 |
| 64.5 | 532 |
Specification Table
| Product Code | Height (mm) | Width (mm) | Thickness (mm) | Central Distance (mm) | Rails | Working Pressure (MPa) | Thermal OutputΔT=44.5K(W/pc) | Thermal OutputΔT=64.5K(W/pc) |
|---|---|---|---|---|---|---|---|---|
| UR5005-400/800 | 800 | 440 | 150 | 400 | 9+4 | 1.5 | 343 | 532 |