(Compliant with GB/T19228.1-2011)
1.Adjustable Coupling (EN Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN15 | 18.00 |
| DN20 | 22.00 |
| DN25 | 28.00 |
| DN32 | 35.00 |
| DN40 | 42.00 |
| DN50 | 54.00 |
2.End Cap (EN Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN15 | 18.00 |
| DN20 | 22.00 |
| DN25 | 28.00 |
| DN32 | 35.00 |
| DN40 | 42.00 |
| DN50 | 54.00 |
3.Type A 90° Elbow (EN Standard)
| Nominal Diameter (mm) | GB Series II Outer Diameter (mm) |
|---|---|
| DN15 | 18.00 |
| DN20 | 22.00 |
| DN25 | 28.00 |
| DN32 | 35.00 |
| DN40 | 42.00 |
| DN50 | 54.00 |
Product Brief 💡
Material: SUS316L stainless steel, double press connection structure complying with EN dimensional specification.
Adjustable coupling compensates installation length error during pipeline construction; end cap seals pipe terminal; Type A elbow changes pipeline direction for 90°, all match EN standard stainless steel tubing.